Product Conversion Tables
Johne/Arno/Rouse to Rigibore Conversion Chart
JOHNE/ARNO/ROUSE PART NUMBER | RIGIBORE PART NUMBER | DESCRIPTION |
---|---|---|
21 898 103 | UFP-0695LH | UFP CARTRIDGE |
21 898 104 | UFP-0695 | UFP CARTRIDGE |
21 898 106 | UFP-1190 | UFP CARTRIDGE |
21 898 107 | UFP-1190LH | UFP CARTRIDGE |
21 898 110 | UFP-0690BB | UFP CARTRIDGE |
21 898 113 | UFP-0690LH | UFP CARTRIDGE |
21 898 114 | UFP-0690 | UFP CARTRIDGE |
21 898 115 | UFP-07120LH | UFP CARTRIDGE |
21 898 116 | UFP-07120 | UFP CARTRIDGE |
MBX to Sandvik T-MAX U Conversion Chart
RIGIBORE MBX PART NUMBER | SANDVIK T-MAX U PART NUMBER | ANGLE | INSERT TYPE |
MBX1-590c06 | L148C-11-0602 | 90° | CC..060204 |
MBX1-590c06-LH | R148C-11-0602 | 90° | CC..060204 |
MBX2-590T09 | L148C-12-0902 | 90° | TC..090204 |
MBX2-590T09-LH | R148C-12-0902 | 90° | TC..090204 |
MBX3-590T11 | L148C-13-1102 | 90° | TC11..0204 |
MBX3-590T11-LH | R148C-13-1102 | 90° | TC..110204 |
MBX4-590T16 | L148C-14-16T3 | 90° | TC..16T308 |
MBX4-590T16-LH | R148C-14-16T3 | 90° | TC..16T308 |
MBX1-590C06 | L148C-31-0602 | 90° | CC..060204 |
MBX1-290C06-LH | R148C-31-0602 | 90° | CC..060204 |
MBX1-290T06 | L148C-31-06T1 | 90° | TC..06T102 |
MBX1-290T06-LH | N/A | 90° | TC..06T102 |
MBX2-290T09 | L148C-32-0902 | 90° | TC..090204 |
MBX2-290T09-LH | R148C-32-0902 | 90° | TC..090204 |
MBX3-290T11 | L148C-33-1102 | 90° | TC..110204 |
MBX3-290T11-LH | R148C-33-1102 | 90° | TC..110204 |
MBX4-290T16 | L148C-34-16T3 | 90° | TC..16T308 |
MBX4-290T16-LH | R148C-34-16T3 | 90° | TC..16T308 |
For more technical data, see also