UFP Cartridges – Ultra Fine Precision
Ideal for high productivity in CNC boring applications and bore to tight tolerances
The cartridge’s flawless design aids in reducing downtime, improving process quality allowing high precision and increased performance in your production process.
UFP cartridges have been shown to maintain tight tolerances more consistently over longer periods of time which has a significant effect on increasing productivity. These tools have demonstrated significant accuracy in special tool boring operations, being easily adjusted to extremely high levels of accuracy.
UFP Cartridges have zero backlash and are graduated to 5 Microns (0.0002”) per division on diameter over a range of 0.6mm (.024″).
Minimum bore: 28mm
UFP cartridge in a back-boring operation
UFP Cartridge Data (Metric)
| UFP Cartridge | Part Number (Right Hand) | Part Number (Left Hand) | D Min Bore Ø (mm) | f (mm) | l1 (mm) | Insert | Datum Rad (mm) |
|---|---|---|---|---|---|---|---|
![]() | UFP-0690 | UFP-0690LH | 28.0 | 16.0 | 55.5 | CC/CP 06 02 _ _ | 0.4 |
![]() | UFP-0695 | UFP-0695LH | 28.0 | 16.0 | 55.5 | CC/CP 06 02 _ _ | 0.4 |
![]() | UFP-07120 | UFP-07120LH | 28.0 | 16.0 | 58.5 | DC 07 02 _ _ | 0.4 |
![]() | UFP-1190 | UFP-1190LH | 36.0 | 20.0 | 55.5 | TC/TP 11 02 _ _ | 0.4 |
![]() | UFP-1195 | UFP-1195LH | 36.0 | 20.0 | 55.5 | TC/TP 11 02 _ _ | 0.4 |
![]() | UFP-0390 | 28.0 | 16.0 | 55.5 | WCGX 03 02 _ _ | 0.4 | |
![]() | UFP-0690BB | 36.0 | 20.0 | 46.0 | CC/CP 06 02 _ _ | 0.4 | |
![]() | UFP-1290 | 75.0 | 32.0 | 107.0 | CC/CP 12 04 _ _ | 0.8 | |
![]() | UFP-1690 | 75.0 | 32.0 | 107.0 | TC/TP 16 03 _ _ | 0.8 |
UFP Cartridge Data (Imperial)
| UFP Cartridge | Part Number (Right Hand) | Part Number (Left Hand) | D Min Bore Ø ((inch) | f (inch) | l1 (inch) | Insert | Datum Rad (inch) |
|---|---|---|---|---|---|---|---|
![]() | UFP-0690 | UFP-0690LH | 1.102 | 0.629 | 2.185 | CC/CP 06 02 _ _ | 0.016 |
![]() | UFP-0695 | UFP-0695LH | 1.102 | 0.629 | 2.185 | CC/CP 06 02 _ _ | 0.016 |
![]() | UFP-07120 | UFP-07120LH | 1.102 | 0.629 | 2.303 | DC 07 02 _ _ | 0.016 |
![]() | UFP-1190 | UFP-1190LH | 1.417 | 0.787 | 2.185 | TC/TP 11 02 _ _ | 0.016 |
![]() | UFP-1195 | UFP-1195LH | 1.417 | 0.787 | 2.185 | TC/TP 11 02 _ _ | 0.016 |
![]() | UFP-0390 | 1.102 | 0.629 | 2.185 | WCGX 03 02 _ _ | 0.016 | |
![]() | UFP-0690BB | 1.417 | 0.787 | 1.811 | CC/CP 06 02 _ _ | 0.016 | |
![]() | UFP-1290 | 2.953 | 1.260 | 4.213 | CC/CP 12 04 _ _ | 0.031 | |
![]() | UFP-1690 | 2.953 | 1.260 | 4.213 | TC/TP 16 03 _ _ | 0.031 |
Technical Specifications
a* – 0.3mm adjustment on all UFPs. Adjustment = 0.005mm per division on diameter.
h* – 8.5mm on UFP06-11, 18.0mm on UFP12 & 16.
x* – 1.0mm on UFP06-11, 1.6mm on UFP12 & 16.
Mounting Dimensions
METRIC | A | B (min) | H | L2 | R | S | K | G | T | U (diam) | V | J (min) | E | M |
06-11 | M5x0.8 | 12.5 | 8.5 | 47.5 | 6.1 | 3.0 | 34.0 | M5x0.8 | 1.0 | 6.0 | 4.0 | 5.0 | 13.5 | 6.1 |
12/16 | M8x1.25 | 24.6 | 18.0 | 98.0 | 10.1 | 3.0 | 63.0 | M10x1.5 | 1.4 | 11.0 | 8.0 | 10.0 | 32.0 | 10.0 |
INCH | A | B (min) | H | L2 | R | S | K | G | T | U (diam) | V | J (min) | E | M |
06-11 | M5x0.8 | 0.492 | 0.334 | 1.870 | 0.240 | 0.118 | 1.338 | M5x0.8 | 0.039 | 0.236 | 0.157 | 0.196 | 0.531 | 0.240 |
12/16 | M8x1.25 | 0.968 | 0.708 | 3.858 | 0.397 | 0.118 | 2.480 | M10x1.5 | 0.055 | 0.433 | 0.314 | 0.393 | 1.259 | 0.393 |
UFP Cartridge Spares
| UFP Cartridge | Clamp Screw | Hexagon Wrench for Clamp Screw | Axial Adjusting Screw | Axial Wedge | Insert Screw | Torx Wrench for Insert Screw | Grease Gun | Hexagon Wrench for Axial Screw | Torx Wrench for Adjustment Screw |
|---|---|---|---|---|---|---|---|---|---|
| Standard 06-11 | WS360 | R58 | WS359 | WP311 | RS2560 | R37 | UFPG-00 | R48 | R47 |
| UFP-1290 | WS1035 | R108 | WS830 | WP411 | RS40120 | R87 | UFPG-00 | R88 | R57 |
| UFP-1690 | WS1035 | R108 | WS830 | WP411 | RS4084 | R77 | UFPG-00 | R88 | R57 |
UFP Cartridge Brochure
Download the catalogue here
You may also be interested in....






