About Rigibore

UFP Cartridges – Ultra Fine Precision

Ideal for high productivity in CNC boring applications and bore to tight tolerances

The cartridge’s flawless design aids in reducing downtime, improving process quality allowing high precision and increased performance in your production process.

UFP cartridges have been shown to maintain tight tolerances more consistently over longer periods of time which has a significant effect on increasing productivity.  These tools have demonstrated significant accuracy in special tool boring operations, being easily adjusted to extremely high levels of accuracy.

UFP Cartridges have zero backlash and are graduated to 5 Microns (0.0002”) per division on diameter over a range of 0.6mm (.024″).

Minimum bore: 28mm
UFP cartridge in a back-boring operation

UFP Cartridge Data (Metric)

UFP CartridgePart Number (Right Hand)Part Number (Left Hand)D Min Bore Ø (mm)f (mm)l1 (mm)InsertDatum Rad (mm)
a50952d9-fffe-43e2-b6a0-87280c4dc049UFP-0690UFP-0690LH28.016.055.5CC/CP 06 02 _ _ 0.4
6aa86ca8-6533-451b-8475-13cffe1fe8ceUFP-0695UFP-0695LH28.016.055.5CC/CP 06 02 _ _ 0.4
ffb17c1f-7109-4b41-920d-1d3cb0c0d85fUFP-07120UFP-07120LH28.016.058.5DC 07 02 _ _0.4
a005089d-39ec-4ce3-a5ee-ba977f531935UFP-1190UFP-1190LH36.020.055.5TC/TP 11 02 _ _0.4
c9293b46-eba0-4700-b96a-90421aec9da0UFP-1195UFP-1195LH36.020.055.5TC/TP 11 02 _ _ 0.4
f8e26bf2-df62-440c-9792-3199ce2866e0 (1)UFP-039028.016.055.5WCGX 03 02 _ _ 0.4
09fd5eaa-788a-47f1-9bc9-965cea24bbb6UFP-0690BB36.020.046.0CC/CP 06 02 _ _ 0.4
a50952d9-fffe-43e2-b6a0-87280c4dc049UFP-129075.032.0107.0CC/CP 12 04 _ _0.8
a50952d9-fffe-43e2-b6a0-87280c4dc049UFP-169075.032.0107.0TC/TP 16 03 _ _0.8

UFP Cartridge Data (Imperial)

UFP CartridgePart Number (Right Hand)Part Number (Left Hand)D Min Bore Ø ((inch)f (inch)l1 (inch)InsertDatum Rad (inch)
a50952d9-fffe-43e2-b6a0-87280c4dc049UFP-0690UFP-0690LH1.1020.6292.185CC/CP 06 02 _ _ 0.016
6aa86ca8-6533-451b-8475-13cffe1fe8ceUFP-0695UFP-0695LH1.1020.6292.185CC/CP 06 02 _ _ 0.016
ffb17c1f-7109-4b41-920d-1d3cb0c0d85fUFP-07120UFP-07120LH1.1020.6292.303DC 07 02 _ _0.016
a005089d-39ec-4ce3-a5ee-ba977f531935UFP-1190UFP-1190LH1.4170.7872.185TC/TP 11 02 _ _0.016
c9293b46-eba0-4700-b96a-90421aec9da0UFP-1195UFP-1195LH1.4170.7872.185TC/TP 11 02 _ _ 0.016
f8e26bf2-df62-440c-9792-3199ce2866e0 (1)UFP-03901.1020.6292.185WCGX 03 02 _ _ 0.016
09fd5eaa-788a-47f1-9bc9-965cea24bbb6UFP-0690BB1.4170.7871.811CC/CP 06 02 _ _ 0.016
a50952d9-fffe-43e2-b6a0-87280c4dc049UFP-12902.9531.2604.213CC/CP 12 04 _ _0.031
a50952d9-fffe-43e2-b6a0-87280c4dc049UFP-16902.9531.2604.213TC/TP 16 03 _ _0.031

Technical Specifications

 

 

a* – 0.3mm adjustment on all UFPs.  Adjustment = 0.005mm per division on diameter.

h* – 8.5mm on UFP06-11, 18.0mm on UFP12 & 16.

x* – 1.0mm on UFP06-11, 1.6mm on UFP12 & 16.

Mounting Dimensions

METRIC
A
B (min)
H
L2
R
S
K
G
T
U (diam)
V
J (min)
E
M
06-11
M5x0.8
12.5
8.5
47.5
6.1
3.0
34.0
M5x0.8
1.0
6.0
4.0
5.0
13.5
6.1
12/16
M8x1.25
24.6
18.0
98.0
10.1
3.0
63.0
M10x1.5
1.4
11.0
8.0
10.0
32.0
10.0

 

INCH
A
B (min)
H
L2
R
S
K
G
T
U (diam)
V
J (min)
E
M
06-11
M5x0.8
0.492
0.334
1.870
0.240
0.118
1.338
M5x0.8
0.039
0.236
0.157
0.196
0.531
0.240
12/16
M8x1.25
0.968
0.708
3.858
0.397
0.118
2.480
M10x1.5
0.055
0.433
0.314
0.393
1.259
0.393

UFP Cartridge Spares

UFP CartridgeClamp ScrewHexagon Wrench for Clamp ScrewAxial Adjusting ScrewAxial WedgeInsert ScrewTorx Wrench for Insert ScrewGrease GunHexagon Wrench for Axial ScrewTorx Wrench for Adjustment Screw
Standard 06-11WS360R58WS359WP311RS2560R37UFPG-00R48R47
UFP-1290WS1035R108WS830WP411RS40120R87UFPG-00R88R57
UFP-1690WS1035R108WS830WP411RS4084R77UFPG-00R88R57

UFP Cartridge Brochure