The standard unit, used for roughing and semi-finishing operations, it is mounted directly into a tool hole in the bar or holder.
'R' units and top adjusting 'TR' units are available in 5 different sizes in both right and left hand, and have a minimum bore of 15.87mm.
Use 'TR' units for fine-finishing.
Features:
Benefits:
Torque values for bolt (1) on Rigibore ‘R’ Units | ||
---|---|---|
Unit Size | Min | Max |
R2 _ _ _ | 7 inch lbs / 0.8Nm | 10 inch/lbs / 1.1Nm |
R3_ _ _ | 12 inch lbs / 1.4Nm | 16 inch lbs / 1.8Nm |
R5_ _ _ | 30 inch lbs / 4.3Nm | 45 inch lbs / 5.1Nm |
R7 _ _ _ | 75 inch lbs / 8.5Nm | 90 inch lbs / 10.2Nm |
R10_ _ _ | 130 inch lb s/ 14.7Nm | 150 inch lbs / 17.0Nm |
Note: minimum torque value is that at which the unit effectively clamps, maximum torque value is that at which the unit becomes diffcult to unclamp.
In roughing applications, at speeds in the region of 350 / 360 ft/min or 105 / 110 meters/min depths of cut of .125”/ 5mm on size 5 units and .400”/ 10mm on size 7 and 10 units have been recorded at feeds up to .008”/ 0.2mm (These figures will vary depending on material and other cutting conditions).
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 20.9 | 0.823 | 0.2 | 0.008 | 4.5 | 0.177 | 9.4 | 0.37 | 1.35 | 0.053 | TC_ _ 06T1 (02) | R2A2 |
R2A2-LH | ||||||||||||
18.2 | 0.716 | 2.0 | 0.079 | R2B2 | ||||||||
R2B2-LH | ||||||||||||
15.87 | 0.625 | 0.75 | 0.029 | R2B2S | ||||||||
R2B2S-LH | ||||||||||||
20.9 | 0.823 | 2.0 | 0.079 | 12.6 | 0.496 | R2B3 | ||||||
75° | 23.0 | 0.905 | 4.5 | 0.177 | 10.0 | 0.393 | -1.5 | -0.059 | R2A2L | |||
R2A2L-LH | ||||||||||||
20.4 | 0.803 | 2.0 | 0.079 | R2B2L | ||||||||
R2B2L-LH | ||||||||||||
45° | 22.8 | 0.897 | 4.5 | 0.177 | -1.6 | -0.063 | R2A245 | |||||
20.2 | 0.795 | 2.0 | 0.079 | R2B245 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 28.0 | 1.102 | 0.28 | 0.011 | 7.3 | 0.290 | 13.45 | 0.529 | 0.8 | 0.031 | TC_ _ 0902 (04) | R3A2 |
R3A2-LH | ||||||||||||
25.0 | 0.984 | 4.0 | 0.157 | R3B2 | ||||||||
R3B2-LH | ||||||||||||
23.0 | 0.905 | 11.25 | 0.443 | 1.32 | 0.051 | TC_ _ 06T1 (02) | R3B1 | |||||
R3B1-LH | ||||||||||||
26.8 | 1.055 | 7.3 | 0.290 | 11.1 | 0.437 | 0.2 | 0.008 | CC_ _ 0602 (04) | R3A2C | |||
R3A2C-LH | ||||||||||||
23.7 | 0.933 | 4.0 | 0.157 | R3B2C | ||||||||
R3B2C-LH | ||||||||||||
21.0 | 0.827 | 1.5 | 0.059 | R3B2CS | ||||||||
95° | 25.0 | 0.984 | 4.0 | 0.157 | 13.45 | 0.530 | 0.036 | 0.92 | TC_ _ 0902 (04) | R3B295 | ||
75° | 28 | 1.102 | 7.3 | 0.290 | 13.55 | 0.533 | 1.1 | 0.036 | TC_ _ 0902 (04) | R3A2L | ||
R3A2L-LH | ||||||||||||
25 | 0.984 | 4.0 | 0.157 | R3B2L | ||||||||
R3B2L-LH | ||||||||||||
21 | 0.827 | 1.5 | 0.059 | 10.47 | 0.412 | -0.33 | -0.84 | CC _ _ 0602 (04) | R3B2LCS | |||
45° | 30.4 | 1.197 | 7.3 | 0.287 | 14.5 | 0.571 | -1.6 | -0.063 | TC_ _ 0902 (04) | R3A245 | ||
R3A245-LH | ||||||||||||
27.1 | 1.067 | 4.0 | 0.157 | R3B245 | ||||||||
30° | 29.6 | 1.165 | 7.3 | 0.287 | 14.5 | 0.571 | R3A230 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 41.0 | 1.614 | 0.4 | 0.016 | 10.7 | 0.421 | 16.95 | 0.667 | 2.3 | 0.09 | TC _ _ 1102 (04) | R5A2 |
R5A2-LH | ||||||||||||
36.0 | 1.417 | 5.6 | 0.220 | R5B2 | ||||||||
R5B2-LH | ||||||||||||
40.5 | 1.575 | 10.7 | 0.421 | 15.9 | 0.626 | 1.2 | 0.047 | CC _ _ 0602 (04) | R5A2C | |||
R5A2C-LH | ||||||||||||
35.4 | 1.394 | 5.6 | 0.220 | R5B2C | ||||||||
R5B2C-LH | ||||||||||||
95° | 41.0 | 1.614 | 10.7 | 0.421 | 16.95 | 0.667 | 2.3 | 0.09 | TC _ _ 1102 (04) | R5A295 | ||
36.0 | 1.417 | R5B295 | ||||||||||
40.5 | 1.595 | 15.6 | 0.614 | 1.2 | 0.047 | CC _ _ 0602 (04) | R5A295C | |||||
75° | 41.0 | 1.614 | 16.55 | 0.625 | 1.3 | 0.051 | TC _ _ 1102 (04) | R5A2L | ||||
36.0 | 1.417 | 5.6 | 0.220 | R5B2L | ||||||||
R5B2L-LH | ||||||||||||
45° | 43.0 | 1.693 | 10.7 | 0.421 | 17.0 | 0.669 | -1.6 | -0.063 | R5A245 | |||
R5A245-LH | ||||||||||||
38.0 | 1.496 | 5.6 | 0.220 | R5B245 | ||||||||
R5B245-LH | ||||||||||||
30° | 41.4 | 1.630 | 10.7 | 0.421 | 16.30 | 0.641 | -1.6 | -0.063 | R5A230 | |||
36.2 | 1.425 | 5.6 | 0.220 | R5B230 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 58.0 | 2.283 | 0.6 | 0.024 | 12.8 | 0.504 | 25.55 | 1.006 | -0.40 | -0.016 | TC _ _ 16 T3 (08) | R7A2 |
R7A2-LH | ||||||||||||
53.0 | 2.087 | 8.0 | 0.315 | R7B2 | ||||||||
R7B2-LH | ||||||||||||
59.5 | 2.343 | 12.8 | 0.504 | 26.57 | 1.046 | -1.58 | -0.062 | CC _ _ 09 T3 (04) | R7A2C | |||
R7A2C-LH | ||||||||||||
51.5 | 2.027 | 8.0 | 0.315 | R7B2C | ||||||||
R7BC2-LH | ||||||||||||
95° | 58.0 | 2.283 | 0.6 | 0.024 | 12.8 | 0.504 | 25.55 | 1.006 | -0.26 | -0.010 | TC __ 16 T3 (08) | R7A295 |
59.5 | 2.343 | 26.57 | 1.046 | -1.60 | -0.063 | CC _ _ 09 T3 (04) | R7A295C | |||||
75° | 58.0 | 2.283 | 0.6 | 0.024 | 12.8 | 0.504 | 23.40 | 0.921 | -3.20 | -0.126 | TC _ _ 16 T3 (08) | R7A2L |
8.0 | 0.315 | R7A2L-LH | ||||||||||
53.0 | 2.087 | R7B2L | ||||||||||
R7B2L-LH | ||||||||||||
45° | 63.5 | 2.460 | 0.6 | 0.024 | 12.8 | 0.504 | 25.50 | 1.004 | -6.50 | -0.256 | TC _ _ 16 T3 (08) | R7A245 |
57.4 | 2.260 | 8.0 | 0.315 | R7B245 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 79.0 | 3.110 | 0.7 | 0.027 | 23.0 | 0.906 | 31.7 | 1.248 | -0.4 | -0.016 | TC_ _ 16T3 (08) | R10A2 |
R10A2-LH | ||||||||||||
69.0 | 2.717 | 12.8 | 0.504 | R10B2 | ||||||||
R10B2-LH | ||||||||||||
79.0 | 3.110 | 23.0 | 0.906 | 31.24 | 1.23 | 0.79 | 0.031 | CC_ _ 1204 (04) | R10A2C | |||
95° | 79.0 | 3.110 | 31.7 | 1.248 | -0.26 | -0.01 | TC_ _ 16T3 (08) | R10A295 | ||||
69.0 | 2.717 | 12.8 | 0.504 | R10B295 | ||||||||
75° | 79.0 | 3.110 | 23.0 | 0.906 | 31.1 | 1.224 | -0.9 | -0.035 | R10A2L | |||
R10A2L-LH | ||||||||||||
69.0 | 2.717 | 12.8 | 0.504 | R10B2L | ||||||||
R10B2L-LH | ||||||||||||
45° | 81.0 | 3.189 | 23.0 | 0.906 | 31.8 | 1.252 | -3.2 | -0.126 | R10A245 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 24.3 | 0.957 | 0.25 | 0.010 | 5.5 | 0.216 | 9.40 | 0.370 | 2.00 | 0.078 | TC_ _ 06T1 (02) | R2A5 |
24.3 | 0.957 | R2A5-LH | ||||||||||
21.1 | 0.831 | 2.5 | 0.098 | R2B5 | ||||||||
21.1 | 0.831 | R2B5-LH | ||||||||||
24.3 | 0.957 | 5.5 | 0.216 | 7.50 | 0.295 | R2F5 | ||||||
21.1 | 0.831 | 2.5 | 0.098 | R2F5S | ||||||||
75° | 24.3 | 0.957 | 5.5 | 0.216 | 2.00 | 0.078 | R2A5L | |||||
24.3 | 0.957 | R2A5L-LH | ||||||||||
21.1 | 0.831 | 2.5 | 0.098 | R2B5L | ||||||||
21.1 | 0.831 | R2B5L-LH | ||||||||||
45° | 25.2 | 0.992 | 5.5 | 0.216 | 10.00 | 0.393 | -0.80 | -0.031 | R2A245 | |||
22.0 | 0.886 | 2.5 | 0.098 | R2B245 | ||||||||
0° | 25.0 | 0.984 | 5.5 | 0.216 | 9.50 | 0.374 | R2A90 | |||||
21.5 | 0.846 | 2.5 | 0.098 | R2B90 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 32.5 | 1.280 | 0.35 | 0.014 | 9.1 | 0.359 | 12.30 | 0.484 | 3.00 | 0.118 | TC_ _ 0902 (04) | R3A5 |
R3A5-LH | ||||||||||||
28.5 | 1.122 | 5.0 | 0.197 | R3B5 | ||||||||
R3B5-LH | ||||||||||||
31.4 | 1.236 | 9.1 | 0.359 | 11.10 | 0.437 | 4.00 | 0.158 | CC _ _ 0602 (04) | R3A5C | |||
R3A5C-LH | ||||||||||||
27.7 | 1.090 | 5.0 | 0.197 | R3B5C | ||||||||
R3B5C-LH | ||||||||||||
34.0 | 1.279 | 9.1 | 0.359 | 12.90 | 0.508 | 9.40 | 0.370 | TC_ _ 0902 (04) | R3F5 | |||
30.0 | 1.181 | 5.0 | 0.197 | R3F5S | ||||||||
R3F5S-LH | ||||||||||||
75° | 32.5 | 1.279 | 9.1 | 0.359 | 12.30 | 0.484 | 2.00 | 0.079 | R3A5L | |||
R3A5L-LH | ||||||||||||
28.5 | 1.122 | 5.0 | 0.197 | R3B5L | ||||||||
R3B5L-LH | ||||||||||||
45° | 34.7 | 1.367 | 9.1 | 0.358 | 14.50 | 0.571 | -0.80 | -0.310 | R3A545 | |||
30.7 | 0.827 | 5.0 | 0.197 | R3B545 | ||||||||
0° | 34.0 | 1.338 | 9.1 | 0.358 | 14.00 | 0.551 | R3A90 | |||||
30.0 | 1.181 | 5.0 | 0.197 | R3B90 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 48.5 | 1.909 | 0.5 | 0.020 | 13.4 | 0.528 | 16.10 | 0.634 | 5.40 | 0.213 | TC _ _ 1102 (04) | R5A5 |
R5A5-LH | ||||||||||||
42.5 | 1.673 | 7.0 | 0.276 | R5B5 | ||||||||
R5B5-LH | ||||||||||||
49.4 | 1.965 | 13.4 | 0.528 | 15.90 | 0.628 | CC _ _ 0602 (04) | R5A5C | |||||
R5A5C-LH | ||||||||||||
43.0 | 1.693 | 7.0 | 0.276 | R5B5C | ||||||||
48.5 | 1.906 | 13.4 | 0.528 | 16.10 | 0.634 | 15.00 | 0.591 | TC _ _ 1102 (04) | R5F5 | |||
R5F5-LH | ||||||||||||
42.5 | 1.673 | 7.0 | 0.276 | R5F5S | ||||||||
49.4 | 1.965 | 13.4 | 0.528 | 15.90 | 0.628 | CC _ _ 0602 (04) | R5F5C | |||||
R5F5C-LH | ||||||||||||
95° | 48.5 | 1.910 | 16.10 | 0.634 | TC _ _ 1102 (04) | R5F595 | ||||||
75° | 16.10 | 0.634 | 3.20 | 0.126 | R5A5L | |||||||
R5A5L-LH | ||||||||||||
42.5 | 1.673 | 7.0 | 0.276 | R5B5L | ||||||||
49.6 | R5B5L-LH | |||||||||||
45° | 49.6 | 1.953 | 13.4 | 0.528 | -1.60 | -0.063 | R5A545 | |||||
R5A545-LH | ||||||||||||
43.2 | 1.819 | 7.0 | 0.275 | R5B545 | ||||||||
0° | 49.5 | 1.949 | 13.4 | 0.528 | R5A90 | |||||||
43.1 | 1.697 | 7.0 | 0.276 | R5B90 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 70.5 | 2.775 | 0.75 | 0.030 | 16.0 | 0.630 | 25.50 | 1.004 | 8.35 | 0.329 | TC_ _16T3 (08) | R7A5 |
R7A5-LH | ||||||||||||
64.0 | 2.520 | 10.0 | 0.394 | R7B5 | ||||||||
R7B5-LH | ||||||||||||
70.5 | 2.775 | 16.0 | 0.630 | 25.40 | 1.000 | 6.35 | 0.250 | CC_ _09T3 (04) | R7A5C | |||
64.0 | 2.520 | 10.0 | 0.394 | R7B5C | ||||||||
70.5 | 2.775 | 16.0 | 0.630 | 25.50 | 1.004 | 20.00 | 0.787 | TC_ _16T3 (08) | R7F5 | |||
R7F5-LH | ||||||||||||
25.40 | 1.000 | CC_ _09T3 (08) | R7F5C | |||||||||
R7F5C-LH | ||||||||||||
95° | 70.5 | 2.775 | 16.0 | 0.630 | 25.50 | 1.004 | 8.47 | 0.333 | TC_ _16T3 (08) | R7A595 | ||
75° | 70.5 | 2.775 | 16.0 | 0.630 | 25.50 | 1.004 | 6.20 | 0.244 | R7A5L | |||
R7A5L-LH | ||||||||||||
64.0 | 2.520 | 10.0 | 0.394 | R7B5L | ||||||||
R7B5L-LH | ||||||||||||
70.5 | 2.775 | 16.0 | 0.630 | 15.80 | 0.622 | R7F5L | ||||||
45° | 70.8 | 2.787 | 16.0 | 0.630 | 25.50 | 1.004 | -1.60 | -0.063 | R7A545 | |||
64.4 | 2.535 | 10.0 | 0.394 | R7B545 | ||||||||
30° | 70.5 | 2.775 | 16.0 | 0.630 | 25.50 | 1.004 | -1.60 | -0.063 | R7A530 | |||
0° | 66.0 | 2.600 | 16.0 | 0.630 | 23.00 | 0.920 | R7A90 | |||||
59.5 | 2.342 | 10.0 | 0.394 | R7B90 |
Approach Angle | Min Bore Possible |
T Top Adj |
R Total Radial Adjustment |
H Min Height |
K Tool Point Offset |
Insert & Datum Rad | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
90° | 96.0 | 3.780 | 0.87 | 0.034 | 28.7 | 1.130 | 31.80 | 1.252 | 9.50 | 0.374 | TC_ _ 16T3 (08) | R10A5 |
R10A5-LH | ||||||||||||
83.5 | 3.287 | 16.0 | 0.630 | R10B5 | ||||||||
R10B5-LH | ||||||||||||
96.0 | 3.780 | 28.7 | 1.130 | 31.75 | 1.250 | CC_ _ 1204 (04) | R10A5C | |||||
83.5 | 3.287 | 16.0 | 0.630 | R10B5C-LH | ||||||||
96.0 | 3.780 | 28.7 | 1.130 | 31.80 | 1.252 | 25.40 | 1.000 | TC_ _ 16T3 (08) | R10F5 | |||
R10F5-LH | ||||||||||||
31.75 | 1.250 | CC_ _ 1204 (04) | R10F5C | |||||||||
95° | 9.54 | 0.376 | TC_ _ 16T3 (08) | R10A595C | ||||||||
25.52 | 1.005 | R10F595 | ||||||||||
25.44 | 1.002 | CC_ _ 1204 (04) | R10F595C | |||||||||
R10F595C-LH | ||||||||||||
75° | 31.80 | 1.252 | 4.80 | 0.189 | TC_ _ 16T3 (08) | R10A5L | ||||||
R10A5L-LH | ||||||||||||
83.5 | 3.287 | 16.0 | 0.630 | R10B5L | ||||||||
R10B5L-LH | ||||||||||||
96.0 | 3.780 | 28.7 | 1.130 | 20.35 | 0.801 | R10F5L | ||||||
45° | 97.0 | 3.819 | 28.7 | 1.130 | 31.80 | 1.252 | -1.60 | -0.063 | R10A545 | |||
R10A545-LH | ||||||||||||
84.0 | 3.307 | 16.0 | 0.630 | R10B545 | ||||||||
0° | 93.0 | 3.660 | 28.7 | 1.130 | 28.60 | 1.126 | R10A90 | |||||
80.5 | 3.170 | 16.0 | 0.630 | R10B90 |
UNIT PREFIX |
A +.013 -0 ⌀ |
B +.13 -0 ⌀ |
C +.25 -0 ⌀ |
D +/-.25 |
E +/-.05 |
F +/-0.1 |
G +0 -.02 |
J +0.1 -0 |
M (Sth) |
N +.25 -0 |
P +.05 -0 |
Q +.02 -0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R2BS | 6.35 | 12.80 | 8.00 | 19.00 | 13.70 | 7.80 | 3.00 | 1.85 | 4.00 | 6.35 | 3.80 | 1.60 |
R2B_/TR2B_ | 9.50 | |||||||||||
R2A_/TR2A_ | 12.70 | |||||||||||
R2F_/TR2F_ | ||||||||||||
R3B_/TR3B_ | 7.937 | 16.00 | 11.30 | 26.00 | 18.00 | 11.00 | 4.00 | 4.00 | 5.50 | 11.90 | 5.05 | 2.34 |
R3A_/TR3A_ | 15.90 | |||||||||||
R3F_/TR3F_ | ||||||||||||
R5B_/TR5B_ | 12.70 | 25.66 | 16.00 | 38.00 | 27.00 | 15.60 | 5.60 | 7.00 | 5.50 | 19.00 | 7.55 | 3.155 |
R5A_/TR5A_ | 25.40 | |||||||||||
R5F_/TR5F_ | ||||||||||||
R7B_/TR7B_ | 19.05 | 35.20 | 24.00 | 48.00 | 37.50 | 23.70 | 8.70 | 13.00 | 11.00 | 25.40 | 11.35 | 4.76 |
R7A_/TR7A_ | 31.75 | |||||||||||
R7F_/TR7F_ | ||||||||||||
R10B_/TR10B_ | 25.40 | 44.70 | 32.00 | 57.00 | 48.00 | 31.50 | 9.40 | 16.50 | 14.50 | 35.00 | 14.95 | 6.32 |
R10A_TR10A_ | 47.60 | |||||||||||
R10F_/TR10F_ |
UNIT PREFIX | A +.0005 -0 ⌀ | B +.005 -0 ⌀ | C +.010 -0 ⌀ | D +.01 | E +/-.002 ⌀ | F +/-.004 ⌀ | G +0 -.008 | J +.004 -0 | M (Sth) | N +.010 -0 B/A | P +.002 -0 | Q +.001 -0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R2B_S | .2500 | .5040 | .3150 | .7500 | .5400 | .3070 | .1180 | .1180 | .1570 | .2500 | .1500 | .0630 |
R2B_/TR2B_ | .3750 | |||||||||||
R2A_/TR2A_ | .5000 | |||||||||||
R2F_/TR2F_ | ||||||||||||
R3B_/TR3B_ | .3125 | .6300 | .4450 | 1.030 | .7090 | .4330 | .1580 | .1580 | .2170 | .4690 | .1990 | .0920 |
R3A_/TR3A_ | .6250 | |||||||||||
R3F_/TR3F_ | ||||||||||||
R5B_/TR5B_ | .5000 | 1.010 | .6300 | 1.500 | 1.063 | .6100 | .2200 | .2760 | .2170 | .7500 | .2970 | .1240 |
R5A_/TR5A_ | 1.000 | |||||||||||
R5F_/TR5F_ | ||||||||||||
R7B_/TR7B_ | .7500 | 1.386 | .9450 | 1.870 | 1.476 | .9330 | .3430 | .5120 | .4330 | 1.000 | .4470 | .1870 |
R7A_/TR7A_ | 1.250 | |||||||||||
R7F_/TR7F_ | ||||||||||||
R10B_/TR10B_ | 1.000 | 1.760 | 1.260 | 2.250 | 1.890 | 1.240 | .3700 | .6500 | .5710 | 1.375 | .5890 | .2490 |
R10A_/TR10A_ | 1.875 | |||||||||||
R10F_/TR10F_ |
Tool | Tool Body | Dial | Collet | Collet Spring | Key | Adjusting Wrench | Hexagon Wrench | Torx Wrench | Torx Driver | Insert Screw | Screw & Washer (TR Unit) |
Bolt (R Unit) |
Adjusting Spring Stack (TR Unit) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2A2 | R20A2 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23A | ||
TR2A2 | R20A2 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23AT | R29 | |
R2A2-LH | R20A2-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23A | ||
TR2A2-LH | R20A2-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23AT | R29 | |
R2B2 | R20B2 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23B | ||
TR2B2 | R20B2 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BT | R29 | |
R2B2-LH | R20B2-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23B | ||
TR2B2-LH | R20B2-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BT | R29 | |
R2B2S | R20B2S | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BS | ||
TR2B2S | R20B2S | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BS | R29 | |
R2B2S-LH | R20B2S-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BS | ||
TR2B2S-LH | R20B2S-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BS | R29 | |
R2B3 | R20B3 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23B | ||
TR2B3 | R20B3 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BT | R29 | |
R2A2L | R20A2L | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23A | ||
TR2A2L | R20A2L | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23AT | R29 | |
R2A2L-LH | R20A2L-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23A | ||
TR2A2L-LH | R20A2L-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23AT | R29 | |
R2B2L | R20B2L | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23B | ||
TR2B2L | R20B2L | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BT | R29 | |
R2B2L-LH | R20B2L-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23B | ||
TR2B2L-LH | R20B2L-LH | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BT | R29 | |
R2A245 | R20A245 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23A | ||
TR2A245 | R20A245 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23AT | R29 | |
R2B245 | R20B245 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23B | ||
TR2B245 | R20B245 | R212 | R22 | R25 | R24 | R26 | R28 | R27 | R27D | RS2045 | R23BT | R29 |
Tool | Tool Body | Dial | Collet | Collet Spring | Key | Adjusting Wrench | Hexagon Wrench | Torx Wrench | Torx Driver | Insert Screw | Screw & Washer (TR Unit) |
Bolt (R Unit) |
Adjusting Spring Stack (TR Unit) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3A2 | R30A2 | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33A | ||
TR3A2 | R30A2 | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33AT | R39 | |
R3A2-LH | R30A2-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33A | ||
TR3A2-LH | R30A2-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33AT | R39 | |
R3B2 | R30B2 | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33B | ||
TR3B2 | R30B2 | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33BT | R39 | |
R3B2-LH | R30B2-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33B | ||
TR3B2-LH | R30B2-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2263 | R33BT | R39 | |
R3B1 | R30B1 | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2045 | R33B | ||
TR3B1 | R30B1 | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2045 | R33BT | R39 | |
R3B1-LH | R30B1-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2045 | R33B | ||
TR3B1-LH | R30B1-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2045 | R33BT | R39 | |
R3A2C | R30A2C | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33A | ||
TR3A2C | R30A2C | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33AT | R39 | |
R3A2C-LH | R30A2C-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33A | ||
TR3A2C-LH | R30A2C-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33AT | R39 | |
R3B2C | R30B2C | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33B | ||
TR3B2C | R30B2C | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33BT | R39 | |
R3B2C-LH | R30B2C-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33B | ||
TR3B2C-LH | R30B2C-LH | R312 | R32 | R35 | R34 | R36 | R38 | R37 | R37D | RS2560 | R33BT | R39 | |
