Trouble-shooting
Solutions to common problems
| Problem | Possible Cause | Solution |
|---|---|---|
| Poor sizing/difficulty holding tolerance | Cleanliness | Clean tool holder and spindle mounting faces |
| Insert mounting (sufficient pullback) | Check for pull back on insert | |
| Unit or cartridge rigidity |
|
|
| Material variance | ||
| Roughing setup – depth of cut | ||
| Core shift | ||
| Datum offsets | ||
| Coolant supply | ||
| Swarf nesting | Insert geometry (chip breakers) | |
| Feed rate too low | Increase feed rate | |
| Chatter/vibration | Cleanliness | |
| Length diameter ratio | ||
| Poor finish | Feed rate too high | Decrease feed rate |
| Cleanliness | ||
| Chip evacuation | ||
| Balancing | ||
| Ovality | Fixture clamping | |
| Balancing | ||
| Roughing tool setup | ||
| Excessive insert wear | Excessive flank wear |
|
| Crater wear | Select insert with more positive geometry | |
| Plastic deformation | ||
| Built up edge | ||
| Broken inserts | Excessive load |
|
| Grade too brittle | ||
| Geometry too weak | ||
| Insert too small | ||
| Feed too high | ||
| Speed too high |
For more information, see also